SCSC Multi class Championship 2019 | Race 3 Wed July 31 | |||||||||||
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race | Champ points so far (discard applied) | Class points so far (discard applied) | |
Ette | Sagette | Rui Ferreira | 110 | 22 | 5133 | 1 | 0.75 | 6 | 6 | 2.75 | 1.5 | |
Ette | Rockette | Adrian Masterson | 133 | 30 | 6209 | 2 | 2 | 10 | 10 | 11 | 5 | |
Ette | Lillibette | Niamh Strathern | 140 | 10 | 6519 | 3 | 3 | 11 | 11 | 21 | 7 | |
Ette | Blanquette | Jan Panman | ret | 5 | 14 | 7 | 4 | |||||
Flying Fifteen | Ffamily Affair | Derek Bunting | 97 | 21 | 5755 | 3 | 3 | 9 | 9 | 18 | 6 | |
Flying Fifteen | My Ffair Lady | Emma Bunting | 74 | 29 | 4403 | 1 | 0.75 | 3 | 3 | 7 | 1.5 | |
Flying Fifteen | Mach Ffive | Gerry MacNulty | 88 | 58 | 5259 | 2 | 2 | 8 | 8 | 16 | 4 | |
Wayfarer | Siola | Sean Cochrane | 87 | 41 | 4774 | 3 | 3 | 4 | 4 | 4.75 | 2.75 | |
Wayfarer | Lady P3 | Ben Thompson | 96 | 10 | 5236 | 5 | 5 | 7 | 7 | 18 | 10 | |
Wayfarer | Peut Etre | Michael Toogood | 93 | 14 | 5076 | 4 | 4 | 5 | 5 | 11 | 7 | |
Wayfarer | Aiofe | Jerome Mayhew | 74 | 3 | 4032 | 1 | 0.75 | 1 | 0.75 | 3.75 | 2.75 | |
Wayfarer | Scairbhin | Tom Cochrane | 78 | 29 | 4273 | 2 | 2 | 2 | 2 | 4 | 2.75 | |
Wayfarer | Kiasu Kid | Will Toogood | ret | 7 | 14 | |||||||
Course: Start E > H > CH > F > H > CH > Fin |
SCSC 2019 – Result: Championship Race 3 – Wednesday July 31 3:15pm (with current Champ and class points situation)
