All-Comers Race 2 Wallis Cup | Sunday August 7th 3:10pm | |||||
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race |
Wayfarer | The Black Pearl | William Wallis Sr. | 67 | 14 | 3661 | 1 |
Wayfarer | Scairbhin | Wacky Biggs | 70 | 41 | 3848 | 3 |
Wayfarer | Lightning | DylanStavely | 73 | 14 | 3987 | 6 |
Wayfarer | Aoife | Jerome Mayhew | 71 | 31 | 3894 | 4 |
Wayfarer | Sweet Pea | Alison Moreton | ret | |||
RS 800 | Kiss my 800 | Tom Cochrane | 56 | 37 | 4252 | 9 |
Dayboat | Mach 2 | Sam Thompson | ||||
Flying Fifteen | FFamily Affair | Derek Bunting | 67 | 23 | 3960 | 5 |
RS Feva | Saturday Night | Cara Cochrane | 83 | 9 | 4010 | 7 |
Topper | Zodiac | Violet Mayhew 4.2 | 96 | 54 | 4126 | 8 |
Topper | Gosling | Archie Harvey | 87 | 27 | 3844 | 2 |
Course: Start W > F > CH > H > > F > CH > H > Finish (All to Starboard) |
SCSC 2022 – Result – Wallis Cup All Comers Race 2 – Sunday August 7th 2022 3:10pm
