SCSC 2024 Cadets Race 3 | Thursday August 1 11:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Topper | Zodiac | Bertie Mayhew | 23 | 58 | 1,050 | 0.75 | 1 | 0.75 | |
Topper | Lght Blue Club Boat | Robin Buckley | 26 | 1 | 1,140 | 2 | 2 | 2 | |
Topper | Jelly Bean | Seb Keane | 27 | 23 | 1,200 | 3 | 3 | 3 | |
Topaz | Motor Boater | Jack Buckley | 30 | 45 | 1,475 | na | na | 4 | 4 |
Course: Start W > CH P > Fin: E |
Use scroll bar above to see other columns
SCSC 2023 Cadets Race 4 | Thursday August 1 11:40 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Class | Name | Helm | Mins | Secs | Corrected Time | Class Position This Race | Class Points This Race | Overall Position This Race | Champ Points This Race |
Topper | Zodiac | Bertie Mayhew | 19 | 20 | 847 | 1 | 0.75 | 1 | 0.75 |
Topper | Lght Blue Club Boat | Robin Buckley | 20 | 56 | 917 | 3 | 3 | 3 | 3 |
Topper | Jelly Bean | Seb Keane | 19 | 40 | 862 | 2 | 2 | 2 | 2 |
Topaz | Motor Boater | Jack Buckley | 19 | 30 | 935 | na | na | 4 | 4 |
Course: Start:W > White Buoy:P > H:P > Fin W |
Use scroll bar above to see other columns