Result: All-Comers Race 1 – Sunday August 3, 2014
| All-Comers Race 1 Sunday August 3rd, 2014 | | | | | | | |
| | | | | | | | |
Class | Name | Helm | Mins | Secs | Total Seconds | Corrected Time | Class Position | Overall Position |
Ette | Sagette | Rui Ferreira | 62 | 56 | 3776 | 3006.37 | 1 | 1 |
Wayfarer | Aioife | Paul Creedon | 56 | 12 | 3372 | 3032.37 | 1 | 2 |
Wayfarer | Siola | Sean Cochrane | 56 | 27 | 3387 | 3045.86 | 2 | 3 |
Wayfarer | Peut-Etre | Mike Toogood | 57 | 7 | 3427 | 3081.83 | 3 | 4 |
Wayfarer | Scarabhin | William Wallis | 58 | 0 | 3480 | 3129.50 | 4 | 5 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 53 | 9 | 3189 | 3135.69 | 0 | 6 |
Wayfarer | Sandpiper | Rupert Taylor | 58 | 51 | 3531 | 3175.36 | 5 | 7 |
Ette | Blanquette | Jan Panman | 66 | 30 | 3990 | 3176.75 | 2 | 8 |
Wayfarer | Tango | Wacky Wallis | 59 | 2 | 3542 | 3185.25 | 6 | 9 |
Ette | Courgette | Patrick Taylor | 66 | 42 | 4002 | 3186.31 | 3 | 10 |
Ette | Pirouette | Jerome Mayhew | 68 | 57 | 4137 | 3293.79 | 4 | 11 |
Ette | Lillibette | Dermot O'Donoghue | 69 | 15 | 4155 | 3308.12 | 5 | 12 |
Laser | 189181 | Peter Buckley | 61 | 56 | 3716 | 3415.44 | | 13 |
Ette | Rockette | Adrian Masterson | 72 | 0 | 4320 | 3439.49 | 6 | 14 |
K2 | Mach 1 | Gerry MacNulty | 59 | 51 | 3591 | 3486.41 | | 15 |
Wayfarer | Claret | Rachel Wallis | 68 | 26 | 4106 | 3692.45 | 7 | 16 |
Ette | Roullette | James Gartside | ret | | | | | |
Wayfarer | American Pie | Robin Somerville | ret | | | | | |
Wayfarer | Lady Providence | Ben Thompson | ret | | | | | |
Flying Fifteen | My Ffair Lady | Emma Bunting | dns | | | | | |
Laser | Wet n Windy | Sacha Tchen | ret | | | | | |
Laser | Red Hull | Cian Buckley | ret | | | | | |
| | Course: Start: W - Flea: S Castlehaven: S Harbour: S Flea: S Catlehaven: S Harbour: S Finish | | | | | | |
Comments are closed.