Result: Mini Class Race 2

 Mini Class Championship 2010 Race 2                                         
 Class   Name   Helm   Mins   Secs   Total Secs   PYS   Corrected Time   Time of those racing   Class Position   Overall Position 
 Topper   Topper 28325   Wm. Toogood   63   25   3805   1.2900   2949.61   2949.612403   1   1 
 Topper   Topper 25687   Alex Toogood   63   34   3814   1.2900   2956.59   2956.589147   2   2 
 Topper   Topper 15338   Emma Toogood   66   0   3960   1.2900   3069.77   3069.767442   3   3 
 Pico   Blue Sail   Cian Buckley   65   56   3956   1.2650   3127.27   3127.272727       4 
 Topper   Topper 32888   Emily Rainbow   67   54   4074   1.2900   3158.14   3158.139535   4   5 
 Topper   Red/White Stripes   Chloe Scott   68   32   4112   1.2900   3187.60   3187.596899   5   6 
 Topper   Topper 35317   Sinead Mc Kennedy   68   42   4122   1.2900   3195.35   3195.348837   6   7 
 Laser Radial   78400   Alex Vickery   59   52   3592   1.1040   3253.62   3253.623188       8 
 Topper   Topper 29510   Jessica Rainbow   75   43   4543   1.2900   3521.71   3521.705426   7   9 
 Topper   Topper 32933   Alice Horler   81   10   4870   1.2900   3775.19   3775.193798   8   10 
 Topper   Topper 26835   Harriet Rainbow   rtd   rtd   #VALUE!                     
 Laser Radial   185217   Edward   dns   dns   #VALUE!                     


  Colonel’s   Starboard
  Castlehaven   Starboard
  Harbour   Starboard
  Colonel’s   Starboard
  Colonel’s   Castlehaven
  Harbour   Starboard
  Finish  



Oppi Race 2
1. Wm. Wallis
2. B. Rainbow
3. C. Hawkins
4. K. Hawkins
5. O. Toogood



Oppi Course
Harbour to Starboard
South Pin to Starboard
Harbour to Starboard
Finish