SCSC Multi class Championship 2012 – Race 2 | |||||||||||
Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position | Overall Position | |||
Wayfarer | Siola | Sean Cochrane | 10344 | 70 | 32 | 3843.78 | 1 | 1 | |||
Wayfarer | Lady Providence | William Wallis | ? | 71 | 10 | 3878.29 | 2 | 2 | |||
Wayfarer | Aoife | Paul Creedon Sr | 71 | 12 | 3880.11 | 3 | 3 | ||||
Ette | Piroutte | Jerome Mayhew | 3 | 81 | 34 | 3927.77 | 1 | 4 | |||
Laser Standard | Yellow Fin | Paul Creedon Jr | ? | 71 | 5 | 3930.88 | 1 | 5 | |||
Wayfarer | Kiasu Kid | Michael Toogood | 7274 | 72 | 13 | 3935.51 | 4 | 6 | |||
Flying Fifteen | Mach Ffour | Jerry MacNulty | 3938 | 67 | 16 | 3949.12 | 1 | 7 | |||
Day Boat | Mach II | Ben Thompson | 539 | 79 | 22 | 3968.33 | 8 | ||||
Flying Fifteen | My Ffair Lady | Emma Bunting | 3811 | 67 | 53 | 3985.32 | 2 | 9 | |||
Laser Standard | no name | William Toogood | 192520 | 72 | 5 | 3986.18 | 2 | 10 | |||
Ette | Sargette | Rui Ferreira | 6 | 83 | 6 | 4001.61 | 2 | 11 | |||
Wayfarer | Tango | Wacky Biggs | 7520 | 73 | 50 | 4023.61 | 5 | 12 | |||
Wayfarer | Claret | Rachel Wallis | 9794 | 74 | 6 | 4038.15 | 6 | 13 | |||
Wayfarer | Sandpiper | Patrick Taylor | 9968? | 74 | 20 | 4050.86 | 7 | 14 | |||
Laser Standard | Man-o-pause | Pete Buckley | 65078 | 74 | 8 | 4099.54 | 3 | 15 | |||
Laser Radial | no name | Emma Toogood | 126247 | 77 | 0 | 4162.16 | 16 | ||||
Ette | Blanquette | Jan Panman | 16 | 87 | 47 | 4227.13 | 3 | 17 | |||
Flying Fifteen | Ffamily Affair | Derek Bunting | ? | 72 | 36 | 4262.23 | 3 | 18 | |||
Ette | Roulette | James Gartside | 13 | 89 | 28 | 4308.19 | 4 | 19 | |||
Ette | Rockette | Adrian Masterson | 14 | 89 | 52 | 4327.45 | 5 | 20 | |||
Ette | Lillebette | George Miller | 7 | 89 | 57 | 4331.46 | 6 | 21 | |||
Day Boat | Gull | Adam MacNulty | Blue | 91 | 1 | 4550.83 | 22 | ||||
Wayfarer | no name/Drishane | Sacha Tchen | 4420 | 90 | 51 | 4950.95 | 7 | 23 | |||
Squib | Free Trader | Margaret Hannan | 96 | 9 | 5109.83 | 24 | |||||
Wayfarer | ???? | Damian Brennan | ? | dns | dns | 0.00 |
Course: Start West, Flea – S, CH – S, N. Distance – S, S. Distance – S, CH – P, Flea – P, Harbour – P, Finish – W