| SCSC 2012 Mini Multi Class Race 2 | |||||||||||
| Class | Name | Helm | sail no. | Mins | Secs | Corrected Time | Class Position | Overall Position | |||
| Topper | Bluejay | William Wallis | 26835 | 73 | 0 | 3366.64 | 1 | 1 | |||
| Topper | Juicy | Sinead McKennedy | 35317 | 73 | 8 | 3372.79 | 2 | 2 | |||
| Topper | 44285 | Pascal Tchen | 44285 | 75 | 26 | 3478.86 | 3 | 3 | |||
| Topper | Atlantis | Kevin Cronin | 32932 | 75 | 35 | 3485.78 | 4 | 4 | |||
| Laser Pico | Buckley Pico | Cian Buckley | 73 | 45 | 3511.90 | 5 | |||||
| Topper | White/red/blue | Shane Buckley | 79 | 43 | 3676.40 | 5 | 6 | ||||
| Topper | Olivia Toogood | 29510 | 80 | 34 | 3715.60 | 6 | 7 | ||||
| Laser Pico | Clear Sail 11637 | Douglas McConachie | 11637 | dns | dns | 0.00 | |||||
| Topper | Janus | Esme Plunkett | dns | dns | 0.00 | ||||||
| Topper | Zane Uttley | 15338 | dns | dns | 0.00 | ||||||
| Topper | yellow hull white sail | Esme Plukett | dns | dns | 0.00 | ||||||
| Opi | Orion | Alex Biggs | 2443 | 1 | |||||||
| Opi | Zach Thompson | 2 | |||||||||
| Opi | Tom Cochrane | 3 | |||||||||
| Opi | Abbie S-Townshend | 4 | |||||||||
Mini Course: CH – P, Col – P, N. distance – P, CH – P, Col – P, Harbour – P, Finish west
Opi Course: Ch – P, Col – P, Harbour – P, Finish West