
SCSC 2021 Multi-Class Race 1 – Monday august 9 – Start
A grey start turned into a beautiful day for a sail. Five boats made the line for the first Multi-class race. Course was shortened on the water, with the third circuit being dropped.
SCSC 2021 Multi-Class Race 1 | Monday August 9 11:15am | |||||
Class | Name | Helm | Mins | Secs | Corrected Time | Overall Position This Race |
Dayboat | Mach 2 | Matty Keane | 47 | 5 | 2354 | 1 |
Topper | Blueberry | Danny Thompson | 61 | 35 | 2707 | 3 |
Topper | Purple Topper Toptastic | Debbie Cochrane | 62 | 48 | 2760 | 5 |
Wayfarer | Lady P3 | Ben Thompson | 50 | 7 | 2729 | 4 |
Wayfarer | Siola | Tom Cochrane | 44 | 52 | 2443 | 2 |
Course: CH > Col > H x2 all to P (course shortened to this) |