Posted By: admin
August 13, 2012
Class | Name | Helm | R1 Class Position | R 1 Class Points | R 2 Class Points | R3 Class Position | R 3 Class Points | R4 Class Position | R 4 Class Points | R5 Class Position | R 5 Class Points | Total Points | Worst Points | Total Points After 5 Races |
Ette | Sargette | Rui Ferreira | 1 | 0.75 | 2 | 1 | 0.75 | 1 | 0.75 | 3 | 3 | 7.25 | 3 | 4.25 |
Ette | Piroutte | Jerome Mayhew | 2 | 2 | 0.75 | 2 | 2 | 2 | 2 | 1 | 0.75 | 7.5 | 2 | 5.5 |
Ette | Blanquette | Jan Panman | 4 | 4 | 3 | 4 | 4 | 3 | 3 | dns | 5 | 19 | 5 | 14 |
Ette | Roulette | James Gartside | 3 | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 22 | 6 | 16 |
Ette | Lillebette | George Miller | 5 | 5 | 6 | 3 | 3 | 4 | 4 | dns | dns | 18 | 6 | 12 |
Ette | Rockette | Robert S-Townshend | rtd | 6 | 6 | 5 | 6 | rtd | 6 | 2 | 2 | 26 | 6 | 20 |
| | | | | | | | | | | | | | |
Flying Fifteen | Mach Ffour | Jerry MacNulty | 3 | 3 | 0.75 | 1 | 0.75 | 2 | 2 | 1 | 0.75 | 7.25 | 3 | 4.25 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 2 | 2 | 2 | 2 | 2 | 1 | 0.75 | 2 | 2 | 8.75 | 2 | 6.75 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 1 | 0.75 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12.75 | 3 | 9.75 |
| | | | | | | | | | | | | | |
Laser Standard | Laser 192520 | William Toogood | 1 | 0.75 | 2 | 1 | 0.75 | 1 | 4 | 1 | 0.75 | 8.25 | 4 | 4.25 |
Laser Standard | Yellow Fin | Paul Creedon Jr. | 2 | 2 | 0.75 | 2 | 2 | 3 | 3 | dns | 4 | 11.75 | 4 | 7.75 |
Laser Standard | Man-o-pause | Peter Buckley | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 15 | 4 | 11 |
| | | | | | | | | | | | | | |
Wayfarer | Siola | Sean Cochrane | 2 | 2 | 0.75 | 1 | 0.75 | 1 | 0.75 | 1 | 0.75 | 5 | 2 | 3 |
Wayfarer | Lady Providence | William Wallis | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 3 | 8 |
Wayfarer | Aoife | Paul Creedon Sr. | 1 | 0.75 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 12.75 | 3 | 9.75 |
Wayfarer | Kiasu Kid | Michael Toogood | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 21 | 5 | 16 |
Wayfarer | Tango | Wacky Wallis | 5 | 5 | 5 | 4 | 4 | 5 | 5 | dns | dns | 19 | 5 | 14 |
Wayfarer | Sandpiper | Patrick Taylor | 7 | 7 | 7 | 7 | 7 | rtd | 9 | 5 | 5 | 35 | 9 | 26 |
Wayfarer | Claret | Rachel Wallis | 6 | 6 | 6 | 6 | 6 | dns | 10 | dns | dns | 28 | 10 | 18 |
Wayfarer | Drishane | Sacha Tchen | 8 | 8 | 8 | 8 | 8 | 6 | 6 | dns | dns | 30 | 8 | 22 |
Wayfarer | ???? | Damian Brennan | dns | 10 | 10 | dns | 10 | dns | 10 | dns | | 40 | 10 | 30 |
SCSC 2012 Final Class Rankings