SCSC 2017 Championship Final Class Standings
| | | R1 | R2 | R3 | R4 | R5 | Total Pts | Worst | Final Pts |
Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | | | |
Ette | Sagette | Rui Ferreira | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.75 | 0.75 | 3 |
Ette | Lilibette | Margaret Hannan | 6 | 3 | 11 | 2 | 2 | 24 | 11 | 13 |
Ette | Rockette | Adrian Masterson | 5 | 2 | 4 | 5 | 3 | 19 | 5 | 14 |
Ette | Roulette | James Gartside | 2 | 4 | 3 | 6 | 5 | 20 | 6 | 14 |
Ette | Blanquette | Jan Panman | 4 | 5 | 11 | 3 | 4 | 27 | 11 | 16 |
Ette | Couchette | Patrick Taylor | 3 | 7 | 5 | 4 | 9 | 28 | 9 | 19 |
Ette | Coquette | Robin Somerville | 6 | 6 | 7 | 11 | 6 | 36 | 11 | 25 |
Ette | Pirouette | Ben Cooke | 7 | 11 | 2 | 7 | 9 | 36 | 11 | 25 |
Flying Fifteen | My Ffair Lady | Emma Bunting | 0.75 | 2 | 0.75 | 2 | 0.75 | 6.25 | 2 | 4.25 |
Flying Fifteen | Mach Ffive | Gerry McNulty | 2 | 0.75 | 2 | 0.75 | 2 | 7.5 | 2 | 5.5 |
Flying Fifteen | Ffamily Affair | Derek Bunting | 3 | 3 | 3 | 3 | 3 | 15 | 3 | 12 |
Laser | Tom-Fool-A-Ri | Peter Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laser Radial | Wet n Windy | William Wallis Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayfarer | Peut Etre | Michael Toogood | 2 | 2 | 0.75 | 0.75 | 0.75 | 6.25 | 2 | 4.25 |
Wayfarer | Aoife | Jerome Mayhew | 3 | 0.75 | 2 | 2 | 2 | 9.75 | 3 | 6.75 |
Wayfarer | Lady P3 | Ben Thompson | 4 | 3 | 4 | 4 | 4 | 19 | 4 | 15 |
Wayfarer | Kiasu Kid | Katherine Toogood | 10 | 7 | 8 | 3 | 3 | 31 | 10 | 21 |
Wayfarer | Scairbhin | William Wallis Sr. | 0.75 | 7 | 8 | 8 | 8 | 31.75 | 8 | 23.75 |
Wayfarer | Siola | Debbie Cochrane | 10 | 7 | 8 | 8 | 8 | 41 | 10 | 31 |
Comments are closed.