Posted By: Mark Pisani
August 5, 2017
Final Standings Cadet Classes
| | | | | | | | | | | | | | |
| | | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R9 | Total Pts | total bad points | Final Pts |
Class | Name | Helm | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | | | | |
Optimist | Poseidon | Matty Keane | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 6.75 | 1.5 | 5.25 |
Optimist | Awesome Powers | Ben Keane | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 5 | 14 |
Optimist | The Chimp | Violet Mayhew | 7 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 35 | 12 | 23 |
Optimist | Sailor Girl | Phoebe Gartside | 7 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 37 | 12 | 25 |
Optimist | Hullabaloo | Danny Thompson | 7 | 4 | 9 | 8 | 8 | 4 | 5 | 5 | 5 | 55 | 17 | 33 |
Optimist | Onion | Charlie Harvey | 7 | 6 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 74 | 18 | 56 |
Topper | Jellybean | Zach Thompson | 2 | 2 | 3 | 3 | 2 | 0.75 | 0.75 | 2 | 0.75 | 16.25 | 6 | 10.25 |
Topper | red hull | Jess Cochrane | 6 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 27 | 9 | 18 |
Topper | Onenineight | Tom Cochrane | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 8 | 7 | 8 | 8 | 34.75 | 16 | 18.75 |
Topper | Blueberry | Sam Thompson | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 0.75 | 3 | 28.75 | 8 | 20.75 |
Topper | Zodiac | Charlotte Mayhew | 6 | 5 | 5 | 8 | 8 | 4 | 2 | 5 | 5 | 48 | 16 | 32 |
Topper | Blue Jay | Freddie wallis | 10 | 6 | 10 | 8 | 8 | 8 | 7 | 8 | 8 | 73 | 20 | 53 |
Final Standings Mini Championship
| | | Race 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total Pts | total of bad points | Final Pts |
Class | Name | Helm | Place | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | | | |
Topper | Jellybean | Zach Thompson | 2 | 2 | 2 | 4 | 3 | 2 | 0.75 | 0.75 | 2 | 0.75 | 17.25 | 7 | 10.25 |
Topper | red hull | Jess Cochrane | | 7 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 28 | 10 | 18 |
Topper | Blueberry | Sam Thompson | 4 | 4 | 5 | 5 | 5 | 6 | 2 | 4 | 0.75 | 3 | 34.75 | 11 | 23.75 |
Topper | Onenineight | Tom Cochrane | 1 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 10 | 10 | 11 | 10 | 44.75 | 21 | 23.75 |
Topper 4.2 | lilac hull | Cara Cochrane | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 39 | 10 | 29 |
Topper | Zodiac | Charlotte Mayhew | | 7 | 6 | 6 | 6 | 4 | 4 | 2 | 7 | 6 | 48 | 14 | 34 |
Toppper 4.2 | Gosling | Archie Harvey | | 11 | 12 | 11 | 10 | 10 | 6 | 6 | 6 | 10 | 82 | 23 | 59 |
Topper | Blue Jay | Freddie wallis | | 11 | 8 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 91 | 22 | 69 |